Nefarious

Trailer
Release Date
September 13 2018
Metacritic Score
Price
$14.99
Where to Buy
We may receive a small commission if you buy a product via these links.
Deal alert

Get an email whenever we find this game on sale.

YouTube Reviews

Nefarious: Switch Review (Anti-Hero Platfomer - Indie Game)

Budget Gamer Review

Nefarious (Switch) Review

Nintendo World Report Review
eShop Sale History
Sale Period Price Discount
September 2018 $13.49 10%
September 2018 $13.49 10%
November 2018 $7.49 50%
December 2018 $5.09 66%
January 2019 $5.09 66%
February 2019 $5.09 66%
April 2019 $5.09 66%
May 2019 $4.49 70%
June 2019 $4.49 70%
August 2019 $4.49 70%
September 2019 $4.49 70%
October 2019 $4.49 70%
December 2019 $4.49 70%
February 2020 $4.49 70%
March 2020 $4.49 70%
April 2020 $4.49 70%
May 2020 $4.49 70%
June 2020 $4.49 70%
July 2020 $4.49 70%
August 2020 $4.49 70%
September 2020 $3.74 75%
October 2020 $3.74 75%
November 2020 $3.60 76%
December 2020 $3.74 75%
December 2020 $3.74 75%
January 2021 $3.74 75%
February 2021 $3.74 75%
March 2021 $3.74 75%
April 2021 $3.74 75%
May 2021 $3.74 75%
June 2021 $3.74 75%
July 2021 $3.74 75%
August 2021 $3.74 75%
September 2021 $3.74 75%
October 2021 $3.74 75%
November 2021 $3.74 75%
December 2021 $3.74 75%
January 2022 $3.74 75%
February 2022 $3.74 75%
March 2022 $3.74 75%
March 2022 $3.74 75%
April 2022 $3.74 75%
May 2022 $2.99 80%
June 2022 $2.99 80%
July 2022 $2.99 80%
August 2022 $2.99 80%
September 2022 $2.99 80%
October 2022 $2.99 80%
November 2022 $2.99 80%
December 2022 $2.24 85%
January 2023 $2.24 85%
March 2023 $2.24 85%
April 2023 $2.24 85%
May 2023 $2.24 85%
June 2023 $2.24 85%
July 2023 $2.24 85%
October 2023 $2.24 85%
December 2023 $2.99 80%
Get deal alerts for any game
Creating an account allows you to subscribe to deal alerts for any game in our database – we'll send you an email when it goes on sale!