Castle of Heart

Trailer
Release Date
March 23 2018
Metacritic Score
Price
$1.99 $14.99
Where to Buy
We may receive a small commission if you buy a product via these links.
Deal alert

Get an email whenever we find this game on sale.

YouTube Reviews

Castle of Heart (Switch) Review

Nintendo World Report Review

Castle of Heart: Switch Review

Budget Gamer Review
eShop Sale History
Sale Period Price Discount
September 2018 $13.49 10%
October 2018 $10.04 33%
December 2018 $8.99 40%
December 2018 $8.99 40%
February 2019 $10.04 33%
April 2019 $1.49 90%
May 2019 $1.49 90%
June 2019 $1.49 90%
August 2019 $1.49 90%
October 2019 $1.49 90%
November 2019 $1.49 90%
December 2019 $1.49 90%
February 2020 $1.49 90%
March 2020 $2.99 80%
April 2020 $1.49 90%
June 2020 $1.49 90%
July 2020 $1.49 90%
August 2020 $1.49 90%
October 2020 $0.99 93%
November 2020 $1.99 87%
January 2021 $1.99 87%
February 2021 $1.99 87%
March 2021 $1.99 87%
May 2021 $1.99 87%
June 2021 $1.99 87%
August 2021 $1.99 87%
September 2021 $1.99 87%
October 2021 $1.99 87%
December 2021 $1.99 87%
January 2022 $1.99 87%
February 2022 $1.99 87%
April 2022 $1.99 87%
May 2022 $1.99 87%
July 2022 $1.99 87%
August 2022 $1.99 87%
October 2022 $1.99 87%
November 2022 $1.99 87%
December 2022 $1.99 87%
February 2023 $1.99 87%
March 2023 $1.99 87%
May 2023 $1.99 87%
June 2023 $1.99 87%
July 2023 $1.99 87%
August 2023 $1.99 87%
October 2023 $1.99 87%
November 2023 $1.99 87%
January 2024 $1.99 87%
February 2024 $1.99 87%
March 2024 $1.99 87%
Get deal alerts for any game
Creating an account allows you to subscribe to deal alerts for any game in our database – we'll send you an email when it goes on sale!