Bite the Bullet

Tags
Release Date
August 13 2020
Metacritic Score
Price
$14.99
Where to Buy
We may receive a small commission if you buy a product via these links.
Deal alert

Get an email whenever we find this game on sale.

eShop Sale History
Sale Period Price Discount
July 2020 $11.99 20%
August 2020 $11.99 20%
September 2020 $11.99 20%
November 2020 $10.49 30%
December 2020 $10.49 30%
January 2021 $8.99 40%
March 2021 $7.49 50%
May 2021 $7.49 50%
June 2021 $7.49 50%
July 2021 $5.99 60%
September 2021 $5.99 60%
October 2021 $3.74 75%
December 2021 $3.74 75%
February 2022 $2.99 80%
March 2022 $2.99 80%
May 2022 $2.99 80%
June 2022 $2.99 80%
August 2022 $2.99 80%
September 2022 $2.99 80%
October 2022 $2.99 80%
December 2022 $2.99 80%
January 2023 $2.99 80%
March 2023 $2.99 80%
April 2023 $2.99 80%
June 2023 $2.99 80%
July 2023 $2.99 80%
September 2023 $2.99 80%
November 2023 $3.44 77%
December 2023 $2.99 80%
February 2024 $2.99 80%
Get deal alerts for any game
Creating an account allows you to subscribe to deal alerts for any game in our database – we'll send you an email when it goes on sale!